Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colorado State | 0 | 7 | 0 | 8 | 0 | 15 |
Wyoming | 3 | 7 | 14 | 0 | 0 | 24 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Brayden Fowler-Nicolosi | 28.0 | 2 | 2 | 5.2 | 220 | 24/42 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Vann Schield | 2 | 0 | 2.0 | 2 | 1 |
Dallin Holker | 14 | 0 | 11.0 | 33 | 3 |
Justus Ross-Simmons | 26 | 0 | 12.3 | 37 | 3 |
Dylan Goffney | 15 | 1 | 9.3 | 37 | 4 |
Louis Brown | 18 | 1 | 11.0 | 55 | 5 |
Tory Horton | 15 | 0 | 8.3 | 58 | 7 |
Avery Morrow | 0 | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Louis Brown | 3 | 3.0 | 3 | 1 |
Vann Schield | 7 | 4.6 | 32 | 7 |
Avery Morrow | 13 | 3.5 | 39 | 11 |
Brayden Fowler-Nicolosi | 0 | -10.0 | -20 | 2 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Brayden Fowler-Nicolosi | 1 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Dom Jones | 1 | 0 | 0 | 3 | 4 |
Chase Wilson | 1 | 2.5 | 1.5 | 4 | 9 |
Marshon Oxley | 0 | 1 | 1 | 1 | 2 |
Grady Kelly | 0 | 1 | 0 | 1 | 3 |
Dominic Morris | 0 | 0.5 | 0 | 3 | 5 |
Justin Sanchez | 0 | 0.5 | 0 | 4 | 6 |
Henry Blackburn | 0 | 1.5 | 0.5 | 3 | 7 |
Jaylen Gardner | 0 | 0 | 0 | 1 | 1 |
Tyler Quinn | 0 | 0 | 0 | 1 | 1 |
Dallin Holker | 0 | 0 | 0 | 1 | 1 |
James Mitchell | 0 | 0 | 0 | 1 | 2 |
Justus Ross-Simmons | 0 | 0 | 0 | 2 | 2 |
TJ Crandall | 0 | 0 | 0 | 1 | 3 |
Buom Jock | 0 | 0 | 0 | 2 | 3 |
Mohamed Kamara | 0 | 0 | 0 | 3 | 3 |
Tony Pierce Jr. | 0 | 0 | 0 | 3 | 3 |
Jack Howell | 0 | 0 | 0 | 8 | 10 |
Mukendi Wa-Kalonji | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Dom Jones | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dylan Goffney | 3 | 3.0 | 3 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
TJ Crandall | 15 | 15.0 | 15 | 1 |
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Paddy Turner | 49 | 1 | 44.5 | 178 | 4 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Jordan Noyes | 1 | 1/1 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
John Hoyland | 6 | 3/3 | 30 | 33.3 | 1/3 |